


| Elanora Heights, NSW - Live Weather data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 DATE: 11 March 2010, time of next update: 11:00 | |||
| Current Weather | Dry | Current Temperature | 21.1°C (69.9°F) (Heat Index 23.4°C ), Apparent temp 21.5°C |
| Maximum Temperature (since 9am) | 21.5°C at: 10:36 | Minimum Temperature (since 9am) | 17.6°C at: 03:38 |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | S (183°) |
| Heat Index | 23.4°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 09:53 |
| Maximum Gust (since 9am) | 30.6 kmh (16.5 kts) at: 02:22 | Maximum 1 minute average (since 9am) | 16.8 kmh (9.1 kts) at: 02:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 02:58 |
| Rainfall This month | 25.0 mm (0.98 in.) | Rainfall To date this year | 241.2 mm (9.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 15.1°C (Wet Bulb :17.5°C ) |
| Humidity | 69 %, Humidex 25.1°C | Barometer corrected to msl | 1030.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.5 hPa | Pressure change (last 6 hours) | +4.1 hPa |
| Current Indoor temp. 22.9°C | |||
| Current Indoor hum. 63% | |||


Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Mar 10, 2010 - 06:30 PM EST / 2010.03.10 2330 UTC Wind: from the S (190 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 57 F (14 C) Relative Humidity: 72% Pressure (altimeter): 30.47 in. Hg (1032 hPa) ob: YSSY 102330Z 19018KT 9999 FEW045 19/14 Q1032 NOSIG cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.