


| Elanora Heights, NSW - Live Weather data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:50 DATE: 01 August 2010, time of next update: 7:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.1°C (57.3°F), Apparent temp 12.8°C |
| Maximum Temperature (since 9am) | 19.3°C at: 14:13 | Minimum Temperature (since 9am) | 7.9°C at: 06:54 |
| Average windspeed (ten minute) | 7.2 kmh (3.9 kts) | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 18:45 |
| Maximum Gust (since 9am) | 29.0 kmh (15.7 kts) at: 15:46 | Maximum 1 minute average (since 9am) | 17.7 kmh (9.6 kts) at: 16:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 548.8 mm (21.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.4 mm | DewPoint | 8.2°C (Wet Bulb :11.1°C ) |
| Humidity | 68 %, Humidex 14.6°C | Barometer corrected to msl | 1015.3 hPa |
| Pressure change | +2.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.8 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current Indoor temp. 23.2°C | |||
| Current Indoor hum. 51% | |||


Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Aug 01, 2010 - 04:30 AM EDT / 2010.08.01 0830 UTC Wind: from the W (270 degrees) at 35 MPH (30 KT) gusting to 47 MPH (41 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 59 F (15 C) Dew Point: 42 F (6 C) Relative Humidity: 54% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: YSSY 010830Z 27030G41KT 9999 9000NW -RA SCT050 BKN070 15/06 Q1015 FM0830 26025G42KT 9999 -SHRA SCT035 BKN045 FM0830 MOD TURB BLW 5000FT cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.