


| Elanora Heights, NSW - Live Weather data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:30 DATE: 05 October 2011, time of next update: 12:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.8°C |
| Maximum Temperature (since 9am) | 0.0°C at: 00:00 | Minimum Temperature (since 9am) | 0.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 23:30 |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 13:55 | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 21:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 322.6 mm (12.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.8°C (Wet Bulb :-1.6°C ) |
| Humidity | 70 %, Humidex -3.2°C | Barometer corrected to msl | 1023.3 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor temp. 19.3°C | |||
| Current Indoor hum. 54% | |||


Sydney Airport, Australia (YSSY) 33-57S 151-11E 3M Oct 04, 2011 - 09:00 AM EDT / 2011.10.04 1300 UTC Wind: from the WNW (290 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 53 F (12 C) Dew Point: 48 F (9 C) Relative Humidity: 81% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: YSSY 041300Z 29008KT 9999 FEW030 12/09 Q1024 NOSIG cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.